<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Broadcast Monitor &#8211; Tech Pro Geek</title>
	<atom:link href="https://www.techprogeekusa.com/category/broadcast-monitor/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.techprogeekusa.com</link>
	<description>Get the scoop about technical products!</description>
	<lastBuildDate>Thu, 29 Mar 2012 03:17:17 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>Sony PVM 1741 OLED monitor</title>
		<link>https://www.techprogeekusa.com/2012/03/29/sony-pvm-1741-oled-monitor/</link>
		
		<dc:creator><![CDATA[Tech Pro Geek]]></dc:creator>
		<pubDate>Fri, 30 Mar 2012 02:27:10 +0000</pubDate>
				<category><![CDATA[Broadcast Monitor]]></category>
		<category><![CDATA[Technology Reviews]]></category>
		<category><![CDATA[sony 17 inch oled monitor]]></category>
		<category><![CDATA[sony pvm 1741 oled 17 inch monitor]]></category>
		<category><![CDATA[Sony PVM-1741 oled monitor]]></category>
		<guid isPermaLink="false">https://www.techprogeekusa.com/?p=1008</guid>

					<description><![CDATA[If your looking for a reasonably priced OLED pro 17 inch monitor the Sony PVM 1741 oled monitor should be at the top of the list. It has native 1920 x 1080 pixel resolution that very few if any do at the 17 inch size. It also has built in waveform monitor, on screen audio [&#8230;]]]></description>
										<content:encoded><![CDATA[<p> If your looking for a reasonably priced OLED pro 17 inch monitor the <a href="http://www.bhphotovideo.com/c/product/766409-REG/Sony_PVM_1741_PVM_1741_OLED_Picture_Monitor.html">Sony PVM 1741</a> oled monitor should be at the top of the list. It has native 1920 x 1080 pixel resolution that very few if any do at the 17 inch size. It also has built in waveform monitor, on screen audio monitor from embedded audio, network remote control,<br />
built in LUT calibration, deinterlace and many standard features. If the trend is going &#8220;green&#8221; this monitor qualifies being OLED without spending a lot of green considering its state of art and list of built in features.<br />
 It is listed on B&#038;H website at 3690.00.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Blackmagic Design Smartview HD 17inch monitor</title>
		<link>https://www.techprogeekusa.com/2012/02/10/blackmagic-design-smartview-hd-17inch-monitor/</link>
		
		<dc:creator><![CDATA[Tech Pro Geek]]></dc:creator>
		<pubDate>Sat, 11 Feb 2012 03:09:00 +0000</pubDate>
				<category><![CDATA[Broadcast Monitor]]></category>
		<category><![CDATA[Monitors]]></category>
		<category><![CDATA[Technology Reviews]]></category>
		<category><![CDATA[blackmagic design smartview HD]]></category>
		<category><![CDATA[blackmagic smartview 17inch HD monitor]]></category>
		<category><![CDATA[Smartview HD]]></category>
		<guid isPermaLink="false">https://www.techprogeekusa.com/?p=722</guid>

					<description><![CDATA[The Blackmagic Design Smartview HD 17inch Monitor is a full 1920 x 1080 monitor with HD-SDI input. This monitor is controlled over the network via a windows P.C. or mac as there are no physical controls to adjust. Has built in rackmount ears as standard equipment, it is obselete proof as firmware can be upgrade [&#8230;]]]></description>
										<content:encoded><![CDATA[<p> The<a href=" http://www.blackmagic-design.com/products/smartview/"> Blackmagic Design Smartview HD 17inch Monitor </a>is a full 1920 x 1080 monitor with HD-SDI input. This monitor is controlled over the network via a windows P.C. or mac as there are no physical controls to adjust. Has built in rackmount ears as standard equipment, it is obselete proof as firmware can be upgrade via software as new HDSDI standards evolve, will not require replacing monitors or buying a hardware converter.<br />
 It has an MSRP of only 895.00.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Sony Professional OLED 25in Monitor</title>
		<link>https://www.techprogeekusa.com/2011/12/15/sony-professional-oled-25in-monitor/</link>
		
		<dc:creator><![CDATA[Tech Pro Geek]]></dc:creator>
		<pubDate>Fri, 16 Dec 2011 04:54:21 +0000</pubDate>
				<category><![CDATA[Broadcast Monitor]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[professional Oled monitor]]></category>
		<category><![CDATA[Sony Oled display]]></category>
		<category><![CDATA[Sony Oled monitor]]></category>
		<category><![CDATA[Sony PVM 2541]]></category>
		<guid isPermaLink="false">https://www.techprogeekusa.com/?p=188</guid>

					<description><![CDATA[The Sony PVM 2541 Oled professional monitor is a bargain considering its less than 1/4 the price of the 26k BVME250 Oled monitor. At 6100 list it comes std with dual 3G HDSDI, 1 HDMI, and 1 composite video input. If you have not seen an Oled display (not to be confused with the Led [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>The <a href="http://pro.sony.com/bbsc/ssr/cat-monitors/cat-oledmonitors/product-PVM2541/">Sony PVM 2541 Oled professional monitor</a> is a bargain considering its less than 1/4 the price of the 26k BVME250 Oled monitor. At 6100 list it comes std with dual 3G HDSDI, 1 HDMI, and 1 composite video input. If you have not seen an Oled display (not to be confused with the Led backlit displays) they are amazing as they require no back lighting, superior black levels, instanteous response. Extremely lightweight, and highly energy efficient, great for post, studio, field work.</p>
<p>&nbsp;</p>
]]></content:encoded>
					
		
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/

Page Caching using disk: enhanced 

Served from: www.techprogeekusa.com @ 2024-07-29 19:55:12 by W3 Total Cache
-->