<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tech Pro Geek</title>
	<atom:link href="https://www.techprogeekusa.com/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.techprogeekusa.com</link>
	<description>Get the scoop about technical products!</description>
	<lastBuildDate>Fri, 10 Jul 2015 03:07:06 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>Nikon P900 83x Optical Zoom Camera</title>
		<link>https://www.techprogeekusa.com/2015/07/09/nikon-83x-optical-zoom-camera/</link>
		
		<dc:creator><![CDATA[Tech Pro Geek]]></dc:creator>
		<pubDate>Fri, 10 Jul 2015 02:36:36 +0000</pubDate>
				<category><![CDATA[Camera]]></category>
		<category><![CDATA[Digital Camera]]></category>
		<category><![CDATA[Hybrid Camera]]></category>
		<category><![CDATA[Point and Shoot Cameras]]></category>
		<category><![CDATA[#Camera]]></category>
		<category><![CDATA[#Nikon]]></category>
		<category><![CDATA[#P900 Nikon]]></category>
		<guid isPermaLink="false">https://www.techprogeekusa.com/?p=1588</guid>

					<description><![CDATA[The new Nikon P900 Camera is amazing for a point and shoot or anything else as far as zoom capability for size and price. One would think at 83x optical the lense should be the size of nearly a small telescope as its equivalent to around 2000mm telephoto equivalent. Checkout the Youtube video on the P900 Nikon 83x [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>The new <a href="http://www.nikonusa.com/en/About-Nikon/Press-Room/Press-Release/i6kkmp8p/Nikon's-New-COOLPIX-P900-Takes-Creativity-to-Extreme-Distances-with-Spectacular-83x-Zoom-Power-and-Advanced-Shooting-Controls.html" target="_blank">Nikon P900 </a>Camera is amazing for a point and shoot or anything else as far as zoom capability for size and price. One would think at 83x optical the lense should be the size of nearly a small telescope as its equivalent to around 2000mm telephoto equivalent.</p>
<p>Checkout the Youtube video on the P900 <a href="https://www.youtube.com/watch?v=mfshAzV0FN4" target="_blank">Nikon 83x Optical Zoom Camera</a> zooming in on the moon in the daytime.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Levitating Speaker(s)</title>
		<link>https://www.techprogeekusa.com/2014/09/07/levitating-speakers/</link>
		
		<dc:creator><![CDATA[Tech Pro Geek]]></dc:creator>
		<pubDate>Sun, 07 Sep 2014 17:02:15 +0000</pubDate>
				<category><![CDATA[Audio]]></category>
		<category><![CDATA[blue tooth speaker]]></category>
		<category><![CDATA[Wireless Speaker]]></category>
		<category><![CDATA[levitating bluetooth speaker]]></category>
		<category><![CDATA[levitating speaker]]></category>
		<guid isPermaLink="false">https://www.techprogeekusa.com/?p=1583</guid>

					<description><![CDATA[OM/ONE has developed the worlds first levitating blue tooth speakers and will be available Dec 2014 for delivery to early backers with msrp 179.00.(Also appears bitcoin is accepted form of payment)]]></description>
										<content:encoded><![CDATA[<p><a href="http://www.omone.com/om-one">OM/ONE</a> has developed the worlds first levitating blue tooth speakers and will be available Dec 2014 for delivery to early backers with msrp 179.00.(Also appears bitcoin is accepted form of payment)</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Ecofactor Cloud based thermostat management</title>
		<link>https://www.techprogeekusa.com/2014/09/07/ecofactor-cloud-based-thermostat-management/</link>
		
		<dc:creator><![CDATA[Tech Pro Geek]]></dc:creator>
		<pubDate>Sun, 07 Sep 2014 16:24:54 +0000</pubDate>
				<category><![CDATA[home automatation]]></category>
		<category><![CDATA[Home Automation System]]></category>
		<category><![CDATA[Thermostat]]></category>
		<category><![CDATA[Wifi Home Control Switch]]></category>
		<category><![CDATA[big data for home]]></category>
		<category><![CDATA[energy software management]]></category>
		<category><![CDATA[hardware agnostic software]]></category>
		<category><![CDATA[software thermostat]]></category>
		<category><![CDATA[thermostat]]></category>
		<guid isPermaLink="false">https://www.techprogeekusa.com/?p=1575</guid>

					<description><![CDATA[EcoFactor has a software based system that is hardware agnostic which differentiates it from other thermostats such as the &#8220;Nest&#8221; thermostat&#8217;s. They are able to leverage big data information from internet connected thermostat&#8217;s and algorithms to adjust homeowners thermostat for minimum energy consumption.]]></description>
										<content:encoded><![CDATA[<p><a href="http://www.ecofactor.com/">EcoFactor</a> has a software based system that is hardware agnostic which differentiates it from other thermostats such as the &#8220;Nest&#8221; thermostat&#8217;s. They are able to leverage big data information from internet connected thermostat&#8217;s and algorithms to adjust homeowners thermostat for minimum energy consumption.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>iPad stick on knobs</title>
		<link>https://www.techprogeekusa.com/2014/08/30/ipad-stick-on-knobs/</link>
		
		<dc:creator><![CDATA[Tech Pro Geek]]></dc:creator>
		<pubDate>Sun, 31 Aug 2014 04:00:48 +0000</pubDate>
				<category><![CDATA[Apple Products]]></category>
		<category><![CDATA[Audio Compressors]]></category>
		<category><![CDATA[Audio Mixer's]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPad Accessories]]></category>
		<category><![CDATA[Synthesizer]]></category>
		<category><![CDATA[iPad knobs]]></category>
		<category><![CDATA[kickstarter]]></category>
		<category><![CDATA[kickstarter tuna knob]]></category>
		<category><![CDATA[tuna knob]]></category>
		<guid isPermaLink="false">https://www.techprogeekusa.com/?p=1569</guid>

					<description><![CDATA[Tuna knobs was successfully funded in early August 2014 on kickstarter. It allows one to stick on real knobs to control various audio programs via apps on one&#8217;s iPad with real control knobs. Can use up to 10 tuna knobs on an iPad the website is tunadjgear.com]]></description>
										<content:encoded><![CDATA[<p><a href="https://www.kickstarter.com/projects/samuelverburg/tuna-knobs-stick-em-to-your-tablet-and-its-a-contr">Tuna knobs</a> was successfully funded in early August 2014 on kickstarter. It allows one to stick on real knobs to control various audio programs via apps on one&#8217;s iPad with real control knobs. Can use up to 10 tuna knobs on an iPad the website is <a href="http://www.tunadjgear.com/">tunadjgear.com</a></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Galielo Robotic Dock for iPhone and iPod Touch</title>
		<link>https://www.techprogeekusa.com/2014/08/29/galielo-robotic-dock-for-iphone-and-ipod-touch/</link>
		
		<dc:creator><![CDATA[Tech Pro Geek]]></dc:creator>
		<pubDate>Sat, 30 Aug 2014 02:40:04 +0000</pubDate>
				<category><![CDATA[Apple iPhone 5/5s]]></category>
		<category><![CDATA[Apple Products]]></category>
		<category><![CDATA[Apps]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPhone 5/5s]]></category>
		<category><![CDATA[iPhone 4/4s]]></category>
		<category><![CDATA[iPhone accessory]]></category>
		<category><![CDATA[iPhone robotic camera system]]></category>
		<category><![CDATA[robotic control]]></category>
		<category><![CDATA[time lapse photography]]></category>
		<category><![CDATA[time lapse video]]></category>
		<guid isPermaLink="false">https://www.techprogeekusa.com/?p=1567</guid>

					<description><![CDATA[The Galielo allows one to control their iPhone or iPod touch via an iPad or web browser. Their are more than a dozen apps available to control the Galielo from facial recognition apps to time lapse apps offering professional looking panarama&#8217;s along with time lapse features. There are docking stations available for the iPhone 4/4s [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>The <a href="http://motrr.com/">Galielo</a> allows one to control their iPhone or iPod touch via an iPad or web browser. Their are more than a dozen apps available to control the Galielo<br />
from facial recognition apps to time lapse apps offering professional looking panarama&#8217;s along with time lapse features.<br />
 There are docking stations available for the iPhone 4/4s with 30pin that supports charging, the dock with newer iPhone 5/5s does not support charging. The Galielo is priced at 149.95 on the <a href="http://motrr.com/store">Motrr </a>website.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>The Cray 500k supercomputer</title>
		<link>https://www.techprogeekusa.com/2014/08/28/the-cray-500k-supercomputer/</link>
		
		<dc:creator><![CDATA[Tech Pro Geek]]></dc:creator>
		<pubDate>Fri, 29 Aug 2014 04:00:34 +0000</pubDate>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Supercomputer]]></category>
		<category><![CDATA[Cray Supercomputer]]></category>
		<category><![CDATA[Cray XC 30-AC]]></category>
		<guid isPermaLink="false">https://www.techprogeekusa.com/?p=1565</guid>

					<description><![CDATA[Around a decade ago just around 100 or so facilities could justify the expense of a supercomputer. Nowadays their is a real need for them for as prices are falling enough where it could provide ROI easily in today&#8217;s demand of data analysis. Apparently Cray has a low cost supercomputer, the Cray XC-30AC priced around [&#8230;]]]></description>
										<content:encoded><![CDATA[<p> Around a decade ago just around 100 or so facilities could justify the expense of a supercomputer. Nowadays their is a real need for them for as prices<br />
are falling enough where it could provide ROI easily in today&#8217;s demand of data analysis.<br />
 Apparently Cray has a low cost supercomputer, the <a href="http://www.cray.com/Products/Computing/XC.aspx" title="Cray XC-30AC">Cray XC-30AC </a>priced around 500,000 starting which is way less than the typical 10-30 million dollar price tag of the XC-30 version.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>L&#8217;EPEE mechanical time sculpture</title>
		<link>https://www.techprogeekusa.com/2014/08/27/lepee-mechanical-time-sculpture/</link>
		
		<dc:creator><![CDATA[Tech Pro Geek]]></dc:creator>
		<pubDate>Wed, 27 Aug 2014 22:46:40 +0000</pubDate>
				<category><![CDATA[Clock]]></category>
		<category><![CDATA[Table Top]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Basel World]]></category>
		<category><![CDATA[horologic masterpiece]]></category>
		<category><![CDATA[Horological sculpture]]></category>
		<category><![CDATA[horology time]]></category>
		<category><![CDATA[internet of things]]></category>
		<category><![CDATA[IOT]]></category>
		<category><![CDATA[L'EPEE]]></category>
		<category><![CDATA[MB&F Starship Clock]]></category>
		<category><![CDATA[mechanical clock]]></category>
		<category><![CDATA[Starfleet]]></category>
		<category><![CDATA[Starfleet machine]]></category>
		<category><![CDATA[table clock]]></category>
		<category><![CDATA[work of art]]></category>
		<guid isPermaLink="false">https://www.techprogeekusa.com/?p=1562</guid>

					<description><![CDATA[Sometimes we forget how nice mechanical things are in this digital age of electronics and the up and coming Internet of Things. L&#8217;EPEE&#8217;s Starfleet Machine is a real horological work of art.]]></description>
										<content:encoded><![CDATA[<p> Sometimes we forget how nice mechanical things are in this digital age of electronics and the up and coming Internet of Things.<br />
<a href="http://www.hodinkee.com/blog/baselworld-2014-introducing-the-mbf-starfleet-machine-a-spaceship-for-your-table-live-pics">L&#8217;EPEE&#8217;s </a>Starfleet Machine is a real horological work of art.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Altinex Muse</title>
		<link>https://www.techprogeekusa.com/2014/08/26/altinex-muse/</link>
		
		<dc:creator><![CDATA[Tech Pro Geek]]></dc:creator>
		<pubDate>Wed, 27 Aug 2014 03:38:42 +0000</pubDate>
				<category><![CDATA[Display Technology]]></category>
		<category><![CDATA[Home Theater Systems]]></category>
		<category><![CDATA[Technology Reviews]]></category>
		<category><![CDATA[Video Converter]]></category>
		<category><![CDATA[DVI over cat6]]></category>
		<category><![CDATA[HDMI and 110vac over cat6]]></category>
		<category><![CDATA[HDMI and display port over cat6]]></category>
		<category><![CDATA[HDMI over cat6]]></category>
		<category><![CDATA[HDMI transmitter and reciever]]></category>
		<category><![CDATA[power over cat6 cable]]></category>
		<category><![CDATA[power over ethernet]]></category>
		<guid isPermaLink="false">https://www.techprogeekusa.com/?p=1557</guid>

					<description><![CDATA[While everyone is waiting for the arrival of HDbase-T 5 play system to arrive, Altinex has developed their own &#8220;Muse&#8221;(trademarked) system which is HDMI,Power (150watts),IR, RS232. Although not a true HDbase-T system, since it does not transmit 4k..it is more practical in todays technology since it can transmit HDMI 1080p and deliver up to 150 [&#8230;]]]></description>
										<content:encoded><![CDATA[<p> While everyone is waiting for the arrival of HDbase-T 5 play system to arrive, <a href="http://www.altinex.com/index.php?q=MU600-001" title="Altinex">Altinex</a> has developed their own &#8220;Muse&#8221;(trademarked) system which is HDMI,Power (150watts),IR, RS232. Although not a true HDbase-T system, since it does not transmit 4k..it is more practical in todays technology since it can transmit HDMI 1080p and deliver up to 150 watts of AC power over standard Cat6 cable up to 100 meters vs. only 100 watts spec of the HDbase-T standard when 5 play is delivered to market.<br />
 This has lots of practical uses in tradeshow events, for installers- no expensive ac electrical wiring, one can basically hang a monitor anywhere and run a single cat6 cable and get power to it out of standard IEC/Nema powercord, as well as hdmi 1080p video up to 100meters away from power and video HD source.<br />
  The source needs to be HDMI and audio needs to be embedded as there is no seperate analog input on the transmitter input side, and the reciever side is<br />
also straight HDMI with no analog audio breakout. This unit should be able to handle about any energy star 6.0 rated display in theory. I know there are<br />
50inch 6.0 energy star rated ones that have 75watt rating which is well under the Altinex MU system specs that should be fine, It would be interesting to see in real world applications running some of the larger advertised 65-75in energy star 6.0 rated displays.<br />
 The great thing about the Altinex system is that unlike HDbase-T, one is not locked into certain display or proprietary option card(s) system, this can be attached to any display not exceeding the 150watt rating of the system. It also has about 50watt more headroom in the way of power compared to HDbase-T.<br />
 It is currently offered for sale as a system at 1149.00<a href="http://www.focusedtechnology.com/mu600-001.html?utm_source=googlepepla&#038;utm_medium=adwords&#038;id=41477300408&#038;gclid=CjwKEAjw4PCfBRCz966N9pvJ4GASJAAEdM_KOzDDnYWpw_7KUMTs05cefeDLLhcZwRAN1WjwsWQuyRoC-bfw_wcB" title="focused technology">Focused Technology</a> with tx(MU-400-111) and rx(MU500-112) as a Altinex MU600-001 Single Muse HDMI.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Xidax Workstation(s)</title>
		<link>https://www.techprogeekusa.com/2014/08/25/xidax-workstations/</link>
		
		<dc:creator><![CDATA[Tech Pro Geek]]></dc:creator>
		<pubDate>Tue, 26 Aug 2014 03:17:08 +0000</pubDate>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[PC]]></category>
		<category><![CDATA[Workstation]]></category>
		<category><![CDATA[4k adobe workstation]]></category>
		<category><![CDATA[4k video editing]]></category>
		<category><![CDATA[adobe computer workstation]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[computer workstations]]></category>
		<category><![CDATA[CS6 adobe after effects workstation]]></category>
		<category><![CDATA[CS6 workstation]]></category>
		<category><![CDATA[editing pc]]></category>
		<category><![CDATA[graphics machine]]></category>
		<category><![CDATA[graphics rendering workstation]]></category>
		<category><![CDATA[photoshop CS6]]></category>
		<category><![CDATA[photoshop CS6 workstation]]></category>
		<category><![CDATA[video editing pc]]></category>
		<category><![CDATA[video rendering highend workstation]]></category>
		<guid isPermaLink="false">https://www.techprogeekusa.com/?p=1552</guid>

					<description><![CDATA[If you are looking to invest in a premium workstation it might be worth checking out Xidax computers. They offer an unheard of lifetime guarantee on parts and labor on their Desktop computers with the exception of AMD Video Cards that come with 2 year limited parts warranty and excluded from the lifetime guarantee. No [&#8230;]]]></description>
										<content:encoded><![CDATA[<p> If you are looking to invest in a premium workstation it might be worth checking out <a href="http://www.xidax.com/" title="Xidax computers">Xidax computers</a>. They offer an unheard of lifetime guarantee on parts and labor on their Desktop computers with the exception of AMD Video Cards that come with 2 year limited parts warranty and excluded from the lifetime guarantee. No need for expensive service contracts or extended warranties, nearly all manufacturers usually have a time limit on even paid warranties..which makes Xidax guarantee even more incredible in my opinion.</p>
<p> Xidax offers up custom user and preconfigured designed workstations for demanding applications and Adobe products, specifically the programs within Adobe Creative Suite and Photoshop Elements. Ready to handle 3D Modeling.The builds in their workstation series begin with the<a href="http://www.xidax.com/" title="W-4"> W-4 </a>at 1790.00, <a href="http://www.xidax.com/products/workstations/w-6-workstation-desktop" title="W-6">W-6 </a>at 4864.00, and the top tier <a href="http://www.xidax.com/workstations/w-8-workstation-desktop" title="W-8">W-8 </a>at 10,939.00. The W-8 at the 10,939.00 includes 64GB &#8211; Corsair Dominator Platinum 2400MHz DDR3, NVIDIA® Quadro<img src="https://s.w.org/images/core/emoji/14.0.0/72x72/2122.png" alt="™" class="wp-smiley" style="height: 1em; max-height: 1em;" /> K6000 12GB GDDR5, two XIDAX Performance 512GB SSD drives, and one Western Digital Black 4TB &#8211; 7200RPM 3.5&#8243; HDD, ASUS Rampage IV Black Edition X79 Motherboard, Overclocked Intel Core i7-4960X (4.2 &#8211; 4.7GHz), Corsair AX1200i Modular Power Supply. These are the main highlights of this system which can be further customized by the user.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>New Mac Pro and D700 GPU</title>
		<link>https://www.techprogeekusa.com/2014/08/24/new-mac-pro-and-d700-gpu/</link>
		
		<dc:creator><![CDATA[Tech Pro Geek]]></dc:creator>
		<pubDate>Mon, 25 Aug 2014 02:19:56 +0000</pubDate>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Graphic Cards]]></category>
		<category><![CDATA[Mac Pro]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Amd D700]]></category>
		<category><![CDATA[Amd Firepro W9000]]></category>
		<category><![CDATA[Apple Mac Pro]]></category>
		<category><![CDATA[D300]]></category>
		<category><![CDATA[D500]]></category>
		<category><![CDATA[D700]]></category>
		<category><![CDATA[New Mac Pro]]></category>
		<guid isPermaLink="false">https://www.techprogeekusa.com/?p=1548</guid>

					<description><![CDATA[The New Mac Pro is offered up in a myriad of available user configurations. The base price ranging from 2999.00 for one with a 4 core processor and 3999.00 for the base model with a 6 core processor, all the way up to 9599.00 with a fully optioned 12 core processor and dual D700 graphic [&#8230;]]]></description>
										<content:encoded><![CDATA[<p> The <a href="http://http://store.apple.com/us_smb_78313/buy-mac/mac-pro">New Mac Pro</a> is offered up in a myriad of available user configurations. The base price ranging from 2999.00 for one with a 4 core processor and 3999.00 for the base model with a 6 core processor, all the way up to 9599.00 with a fully optioned 12 core processor and dual D700 graphic cards.<br />
  Where it gets interesting is in Apple&#8217;s offering of the graphics card. There is a lot of comparison of the Mac Pro AMD D700 and the<a href="http://www.amd.com/en-us/products/graphics/workstation/firepro-3d/9000"> AMD Firepro W9000</a>.<br />
What is interesting is the Firepro W9000 msrp 3999.00 and can be purchased around 3500.00 on various sites when I checked. That is about 7000.00 worth of graphics power. Someone can purchase a 3999.00 mac pro 6 core processor unit and 600.00 upgrade from D500 to dual D700 graphic cards for an msrp of 4599.00 on the Apple&#8217;s website.<br />
  Initially there is probably not a lot of programs to take full advantage of GPU architecture compared with window based Firepro W9000, however it looks<br />
like at 600.00 its a bargain when comparing an AMD Firepro W9000 and practically getting the Mac Pro 6 core unit for free.<br />
  Personally the base unit would be way more than I would personally need, however looking at all the configurations&#8230;for the money I think if someone who required the power for graphics rendering,editing,photoshop,etc and to future proof themselves and at the same time find a &#8220;sweet spot&#8221; from a price point..this is how I would configure a system :</p>
<p>  1) Select the 6 core Mac                                   3999.00<br />
  2) Select 32GB of 1866mhz DDR3 ECC memory                   400.00<br />
  3) Select 512 GB PCIe Flash based storage                   300.00<a href="http://www.amd.com/en-us/products/graphics/workstation/firepro-3d/9000"></a><br />
  4) Select Dual AMD Firepro D700 Gpu&#8217;s of6GB GDDR5 Vram      600.00</p>
<p>                                                   Total:    5299.00</p>
]]></content:encoded>
					
		
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/

Page Caching using disk: enhanced 

Served from: www.techprogeekusa.com @ 2022-08-12 02:46:06 by W3 Total Cache
-->