<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dolby Monitor &#8211; Tech Pro Geek</title>
	<atom:link href="https://www.techprogeekusa.com/tag/dolby-monitor/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.techprogeekusa.com</link>
	<description>Get the scoop about technical products!</description>
	<lastBuildDate>Sun, 29 Jul 2012 03:34:41 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>Dolby PRM-4200 Monitor</title>
		<link>https://www.techprogeekusa.com/2012/07/28/dolby-prm-4200-monitor/</link>
		
		<dc:creator><![CDATA[Tech Pro Geek]]></dc:creator>
		<pubDate>Sun, 29 Jul 2012 03:34:41 +0000</pubDate>
				<category><![CDATA[Monitors]]></category>
		<category><![CDATA[Reference Monitors]]></category>
		<category><![CDATA[Technology Reviews]]></category>
		<category><![CDATA[Dolby Display]]></category>
		<category><![CDATA[Dolby Monitor]]></category>
		<category><![CDATA[Dolby PRM-4200 Monitor]]></category>
		<category><![CDATA[Dolby PRM-4200 Reference Monitor]]></category>
		<category><![CDATA[Dolby Reference Monitor]]></category>
		<category><![CDATA[PRM-4200 Display]]></category>
		<category><![CDATA[PRM-4200 Monitor]]></category>
		<category><![CDATA[Reference Monitor]]></category>
		<guid isPermaLink="false">https://www.techprogeekusa.com/?p=1335</guid>

					<description><![CDATA[Since the demise of CRT monitors nothing has really been able to fill in for a true CRT monitor until the Dolby PRM-4200 Monitor. For a colorist or post work it is possible to color grading without a digital projector due to its myriad of settings. A client can see exactly what video will look [&#8230;]]]></description>
										<content:encoded><![CDATA[<p> Since the demise of CRT monitors nothing has really been able to fill in for a true CRT monitor until the <a href="http://www.dolby.com/us/en/professional/hardware/video-monitors/prm-4200-professional-reference-monitor.html">Dolby PRM-4200 Monitor</a>. For a colorist or post work it is possible to color grading without a digital projector due to its myriad of settings. A client can see exactly what video will look like as it will emulate whatever standard or display without need of projection.<br />
 Has 3D LUT table built in, also can view all dark and highlights without clipping that most monitors would typically clip.</p>
]]></content:encoded>
					
		
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 

Served from: www.techprogeekusa.com @ 2026-08-24 23:46:57 by W3 Total Cache
-->